VERTICAL AIR CURTAIN

Such equipment protect against environment heat losses, prevent insects from coming in, seal against odors, dust, soot, among other applications. They may be triggered with one-phase or three-phased engines of any voltage, from 110V monophasic to 440V three-phased, they are easily integrated to existing electrical panels. It has several start-off options and is the only industrial equipment that owns the remote control start-off option in the market.

Main Advantages:

  • Unique design
  • Heavy-duty
  • Long-lasting lifespan
  • Simple, minimum maintenance
  • Promotes energy savings since the cooling system will not need to carry out so many cycles due to thermal loss.

TECHNICAL INFORMATION TABLE – INDUSTRIAL AIR CURTAIN

MODEL DOOR HEIGHT (Mts) DOOR WIDTH (Mts) OUTLET(m³/min) SPEED(m/s) MEASURES (mm) W/L/H
AFV2010 2 1,0 86 9 390X390X2050
AFV2015 2 1,5 106 11 390X390X2050
AFV2020 2 2,0 125 13 390X390X2050
AFV2025 2 2,5 144 15 390X390X2050
AFV2030 2 3,0 144 15 390X390X2050
AFV2035 2 3,5 180 18.7 390X390X2050
AFV2040 2 4,0 180 18.7 390X390X2050
AFV2045 2 4,5 180 18.7 390X390X2050
AFV2050 2 5,0 192 20 390X390X2050
AFV2055 2 5,5 192 20 390X390X2050
AFV2060 2 6,0 211 22 390X390X2050
MODEL DOOR HEIGHT (Mts) DOOR WIDTH (Mts) OUTLET(m³/min) SPEED(m/s) MEASURES (mm) W/L/H
AFV2010 2,2 1,0 86 9 390X390X2050
AFV2015 2,2 1,5 106 11 390X390X2050
AFV2020 2,2 2,0 125 13 390X390X2050
AFV2025 2,2 2,5 144 15 390X390X2050
AFV2030 2,2 3,0 144 15 390X390X2050
AFV2035 2,2 3,5 180 18.7 390X390X2050
AFV2040 2,2 4,0 180 18.7 390X390X2050
AFV2045 2,2 4,5 180 18.7 390X390X2050
AFV2050 2,2 5,0 192 20 390X390X2050
AFV2055 2,2 5,5 192 20 390X390X2050
AFV2060 2,2 6,0 211 22 390X390X2050
MODEL DOOR HEIGHT (Mts) DOOR WIDTH (Mts) OUTLET(m³/min) SPEED(m/s) MEASURES (mm) W/L/H
AFV2010 2,5 1,0 86 9 390X390X2050
AFV2015 2,5 1,5 106 11 390X390X2050
AFV2020 2,5 2,0 125 13 390X390X2050
AFV2025 2,5 2,5 144 15 390X390X2050
AFV2030 2,5 3,0 144 15 390X390X2050
AFV2035 2,5 3,5 180 18.7 390X390X2050
AFV2040 2,5 4,0 180 18.7 390X390X2050
AFV2045 2,5 4,5 180 18.7 390X390X2050
AFV2050 2,5 5,0 192 20 390X390X2050
AFV2055 2,5 5,5 192 20 390X390X2050
AFV2060 2,5 6,0 211 22 390X390X2050
MODEL DOOR HEIGHT (Mts) DOOR WIDTH (Mts) OUTLET(m³/min) SPEED(m/s) MEASURES (mm) W/L/H
AFV2010 2,9 1,0 86 9 390X390X2050
AFV2015 2,9 1,5 106 11 390X390X2050
AFV2020 2,9 2,0 125 13 390X390X2050
AFV2025 2,9 2,5 144 15 390X390X2050
AFV2030 2,9 3,0 144 15 390X390X2050
AFV2035 2,9 3,5 180 18.7 390X390X2050
AFV2040 2,9 4,0 180 18.7 390X390X2050
AFV2045 2,9 4,5 180 18.7 390X390X2050
AFV2050 2,9 5,0 192 20 390X390X2050
AFV2055 2,9 5,5 192 20 390X390X2050
AFV2060 2,9 6,0 211 22 390X390X2050